Description
Argument
Products Description
Main technical parameter of the 33140 15000mAh low temperature lithium batteries:
NO. | Item | Standard | Note | |
1 | Standard Capacity | 15000 mAh | 0.2C,(current value of 15000mA at 1C) | |
2 | Minimum Capacity | 14900mAh | 0.2C | |
3 | Standard Voltage | 3.2 V | ||
4 | Alternating Internal Resistance | ≤3mΩ | ||
5 | Charge Conditions | Cut-off Voltage | 3.9V | constant-current charge to 3.9V at 0.2C, constant voltage charge to stop until 0.01C m A. |
Cut-off Current | 0.1C | |||
6 | Max. Charging Current | |||
7 | Discharge Cut-off Voltage | |||
8 | Standard Discharge Current | |||
9 | Fast Discharge Current | This
current is the maximum current recommended for the combination of
cores, and the specific value should be determined according to the
combination structure. The maximum operating current is set at a
temperature not exceeding 60 ℃. | ||
10 | Max. Continuous Discharge Current | Only for single cell | ||
11 | Pulse Discharge Current | |||
12 | Cycle Characteristic | |||
13 | Storage Temperature | -20℃~55℃ | Short-term storage (< 1 months) | |
-20℃~45℃ | Short-term storage (< 3 months) | |||
-20℃~25℃ | Short-term storage (< 12 months) | |||
14 | Cell Weight | Approx 268g±3.0g | Includes casing | |
15 | Working Temperature | Charge: 0℃~55℃ | ||
Discharge:-20℃~60℃ |
Tags:
Technical parameter

Monocrystalline Single Glass 5

BATTLINK Series Inverter

BATTLINK Rackmount PCS

BATTLINK Control Cabinets