Description
Argument
Products Description
Main technical parameter of the 18650 1200mAh low temperature lithium batteries:
NO. | Item | Standard | Note | |
1 | Standard Capacity | 1200 mAh | 0.5C,(current value of 1200mA at 1C) | |
2 | Minimum Capacity | 1150mAh | 0.5C | |
3 | Standard Voltage | 3.7 V | ||
4 | Alternating Internal Resistance | ≤25mΩ | 25±2°C AC 1KHz Measurement | |
5 | Charge Conditions | Cut-off Voltage | 4.2V | constant-current charge to 4.2V at 0.5C, constant voltage charge to stop until 0.01C m A. |
Cut-off Current | 22mA | |||
6 | Max. Charging Current | 2.2A | ||
7 | Discharge Cut-off Voltage | 2.75V | constant current discharge | |
8 | Standard Discharge Current | 1.1A | ||
9 | Fast Discharge Current | 2.2A | This
current is the maximum current recommended for the combination of
cores, and the specific value should be determined according to the
combination structure. The maximum operating current is set at a
temperature not exceeding 60 ℃. | |
10 | Max. Continuous Discharge Current | 6.6A | Only for single cell | |
11 | Pulse Discharge Current | 10A,5s | ||
12 | Cycle Characteristic | 1000 times(100%DOD) | the residual capacity is no less than 70% of rated capacity at 0.5C rate. | |
1500 times(80%DOD) | ||||
3000 times(50%DOD) | ||||
13 | Storage Temperature | -20℃~55℃ | Short-term storage (< 1 months) | |
-20℃~45℃ | Short-term storage (< 3 months) | |||
-20℃~25℃ | Short-term storage (< 12 months) | |||
14 | Cell Weight | Approx 43g | Includes casing | |
15 | Working Temperature | Charge: 0℃~55℃ | ||
Discharge:-20℃~60℃ |
Tags:
Technical parameter

Monocrystalline Single Glass 5

BATTLINK Series Inverter

BATTLINK Rackmount PCS

BATTLINK Control Cabinets