Description
Argument
Products Description
Main technical parameter of the 18650 1500mAh low temperature lithium batteries:
NO. | Item | Standard | Note | |
1 | Standard Capacity | 1600 mAh | 0.5C,(current value of 1600mA at 1C) | |
2 | Minimum Capacity | 1550mAh | 0.5C | |
3 | Standard Voltage | 3.2 V | ||
4 | Alternating Internal Resistance | ≤25mΩ | 25±2°C AC 1KHz Measurement | |
5 | Charge Conditions | Cut-off Voltage | 3.65 V | constant-current charge to 3.65V at 0.5C, constant voltage charge to stop until 0.01C m A. |
Cut-off Current | 16mA | |||
6 | Max. Charging Current | 1.6A | ||
7 | Discharge Cut-off Voltage | 2.5V | constant current discharge | |
8 | Standard Discharge Current | 0.8A | ||
9 | Fast Discharge Current | 1.6A | This
current is the maximum current recommended for the combination of
cores, and the specific value should be determined according to the
combination structure. The maximum operating current is set at a
temperature not exceeding 60 ℃. | |
10 | Max. Continuous Discharge Current | 4.8A | Only for single cell | |
11 | Pulse Discharge Current | 10A,5s | ||
12 | Cycle Characteristic | 2000 times(100%DOD) | 1C charging/10C discharging, capacity retention rate ≥70%. | |
4000 times(80%DOD) | ||||
7000 times(50%DOD) | ||||
13 | Storage Temperature | -20℃~55℃ | Short-term storage (< 1 months) | |
-20℃~45℃ | Short-term storage (< 3 months) | |||
-20℃~25℃ | Short-term storage (< 12 months) | |||
14 | Cell Weight | Approx 39.5g | Includes casing | |
15 | Working Temperature | Charge: 0℃~55℃ | ||
Discharge:-20℃~60℃ |
Tags:
Technical parameter

Monocrystalline Single Glass 5

BATTLINK Series Inverter

BATTLINK Rackmount PCS

BATTLINK Control Cabinets